Ko nga Waahanga UV Karekau Parewai Rama Germicidal
Kōwae UV Semi-submmergible
Tauira No. | Ahu Rama(mm) | Turanga (mm) | Tauira Rama | Mana | o nāianei | Ngaohiko | Putanga UV i te 1 mita | Te Ora Whakatauria | |||
Mōrahi(L1) | Mōrahi(L2) | Mōrahi(D2) | Mōrahi(D1) | Mōrahi(L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GM6W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GM8W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GM10W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GM14W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GM17W | 389 | 53 | 23 | 34.5 | 368 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GM21W | 468 | 53 | 23 | 34.5 | 447 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GM38W | 825 | 53 | 23 | 34.5 | 804 | GPH793T5L/4P | 38 | 290 | 56 | 100 | 9000 |
GM40W | 875 | 53 | 23 | 34.5 | 854 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GM80W | 875 | 53 | 23 | 34.5 | 854 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GM105W | 875 | 53 | 23 | 34.5 | 854 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GM120W | 1180 | 53 | 23 | 34.5 | 1159 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GM150W | 1586 | 53 | 23 | 34.5 | 1565 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GM190W | 1586 | 53 | 23 | 34.5 | 1565 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
Ko nga Module UV ka taea te ruku
Tauira No. | Ahu Rama(mm) | Turanga (mm) | Tauira Rama | Mana | o nāianei | Ngaohiko | Putanga UV i te 1 mita | Te Ora Whakatauria | |||
Mōrahi(L1) | Mōrahi(L2) | Mōrahi(D2) | Mōrahi(D1) | Mōrahi(L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GS6W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GS8W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GS10W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GS14W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GS17W | 418 | 75 | 23 | 40 | 366 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GS21W | 497 | 75 | 23 | 40 | 445 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GS30W | 681 | 75 | 23 | 40 | 629 | GPH620T5L/4P | 30 | 290 | 56 | 100 | 9000 |
GS40W | 904 | 75 | 23 | 40 | 851 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GS80W | 904 | 75 | 23 | 40 | 851 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GS105W | 904 | 75 | 23 | 40 | 851 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GS120W | 1209 | 75 | 23 | 40 | 1157 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GS150W | 1615 | 75 | 23 | 40 | 1563 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GS190W | 1615 | 75 | 23 | 40 | 1563 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
GS320W | 1615 | 75 | 28 | 40 | 1563 | GPHHA1554T6L/4P | 320 | 2100 | 154 | 750 | 16000 |
Pehea te mahi
Ko te rama UV-C ka rukuhia me te roangaru tika o te 253.7 nm e tika ana te whakangaro i nga huakita, nga huaketo, me etahi atu iroriki ka puta i te wai. Ko te turanga rama he taputapu hiri motuhake hei tiaki i te makuku. Na reira, ka taea te whakauru i te rama ruku ki te waahi wai. Ka taea hoki te whakakii i nga rama ruku ki nga rama hanga ozone.
Ngā āhuatanga
1. He rama parewai ka ruku mo te whakakore i te wai i roto i nga taika rokiroki, poka wai, puna, wai ranei e whakamahia ana i roto i nga mahi whakaputa.
2. He pono ka wetewete i te huakita, nga wheori, te rewena, me te puaa koriri, e kore ai e whakaputa uri.
3. Ka whakairihia ma nga kohanga puna ki runga i te takai kowiri tira hei awhi, ka taea te whakatuu te rama ki raro o te tank, ka rewa noa ranei me te kore te awhi.
4. Ka taea te whakarato i nga rama ruku ki te / karekau poi hiko, ki te kore ranei he papa tohatoha.
5. Mo te whakaurunga ngawari, ka tukuna he huinga katoa kei roto i te peera hiko. Me whakanoho he papa tohatoha mena me tuhi motuhake nga haora mahi, mena ka tika ranei te aro turuki i te mahi rama, peera ranei (ka mau/whakaweto).
Te tiaki
● Ka tūtohuhia te whakakapi rama ia 8000 haora o te mahi. I muri i nga haora 8000, ka marama tonu te rama, engari kua heke te kaha o te UV.
● Te horoi o te ringaringa kiripaka kotahi 3-6 marama ki te waipiro, ki te horoi horoi ngawari ranei.